Note: You are advised to refer to the prevailing exchange rate table above before depositing the funds at a Japan Post ATM. The prevailing exchange rate displayed on the website is subject to change from time to time. The rate applied to your transaction will be the date and time when the remittance transaction is actually processed which may differ from the rate displayed on the table above. The exchange rate applicable to your transaction will be notified to you via SMS or email after the transaction is completed. Once the funds are deposited, you cannot cancel the transaction, you are therefore advised to review the table to decide whether you wish to deposit the funds or not to proceed with the transaction.
Make WU Remit Card
Register for this service with your Residence Card (for foreigners) and My Number Card or Driving License (for Japanese). You will be issued a new Western Union Remittance Card, with your Beneficiary Details, allowing you to send money via any Japan Post ATM network
Shinokubo Communication Building 1F, 2-11-23, Hyakunin-cho, Shinjuku-ku, Tokyo 〒 169-0073
Mochiki Bldg. 1F, 2-10-16 , Marunouchi, Naka-Ku,Nagoya-Shi, Aichi 〒460-0002
Daiichi Okabe Building 1F, 1-2-23, Maidashi Higashi-Ku, Fukuoka-Shi, Fukuoka 〒 812-0054
Please visit Counter. Submit ID card with membership application form to counter staff. Membership registration will be completed on the same time.
[Foreigner] Resident Card
[Japanese] Driving License
We will mail you a non-transferable simple registered mail to the address written in your identity confirmation document. You have to sign and return us the membership application form. Once received at City Express Japan office, registration is completed.
Procedure:
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥50,000 | ¥400 |
| ¥50,001 – ¥250,000 | ¥880 |
| ¥250,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥10,000 | ¥400 |
| ¥10,001 – ¥100,000 | ¥880 |
| ¥100,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥10,000 | ¥400 |
| ¥10,001 – ¥50,000 | ¥880 |
| ¥50,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥50,000 | ¥400 |
| ¥50,001 – ¥250,000 | ¥880 |
| ¥250,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥10,000 | ¥400 |
| ¥10,001 – ¥50,000 | ¥880 |
| ¥50,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥10,000 | ¥400 |
| ¥10,001 – ¥50,000 | ¥880 |
| ¥50,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥30,000 | ¥400 |
| ¥30,001 – ¥250,000 | ¥880 |
| ¥250,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥10,000 | ¥400 |
| ¥10,001 – ¥30,000 | ¥700 |
| ¥30,001 – ¥50,000 | ¥880 |
| ¥50,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥10,000 | ¥400 |
| ¥10,001 – ¥50,000 | ¥880 |
| ¥50,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥10,000 | ¥400 |
| ¥10,001 – ¥50,000 | ¥880 |
| ¥50,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥50,000 | ¥400 |
| ¥50,001 – ¥250,000 | ¥880 |
| ¥250,001 – ¥1,000,000 | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥100,000 | ¥880 |
| ¥100,001 – up to limit | ¥1,480 |
| AMOUNT RANGE | FEE |
|---|---|
| 1¥– ¥100,000 | ¥880 |
| ¥100,001 – up to limit | ¥1,480 |
The mentioned remittance service fees are applied to all Western Union pay out methods.